|
NATIONALS RECORDS |
|
NATIONALS RECORDS - top 30 countries (1.10.2001) |
|||
| 1. | ROMANIA | 76.07 | Mihaela Melinte |
| 2. | RUSSIA | 75.68 | Olga Kuzenkova |
| 3. | POLAND | 71.71 | Kamila Skolimowska |
| 4. | FRANCE | 71.18 | Manuela Montebrun |
| 5. | HUNGARY | 70.79 | Katalin Divos |
| 6. | CUBA | 70.65 | Yipsi Moreno |
| 7. | USA | 70.62 | Dawn Ellerbe |
| 8. | AUSTRALIA | 70.19 | Bronwyn Eagles |
| 9. | BELARUS | 69.81 | Olga Tsander |
| 10. | FINLAND | 69.63 | Mia Strömmer |
| 11. | UKRAINE | 69.53 | Iryna Sekachova |
| 12. | GERMANY | 69.28 | Kirsten Münchow |
| 13. | SLOVAKIA | 68.50 | Martina Daniová |
| 13. | ITALY | 66.50 | Ester Balassini |
| 15. | CROATIA | 68.18 | Ivana Brkljacic |
| 16. | GREAT BRITAIN | 68.15 | Lorraine Shaw |
| 17. | AMERICAN SAMOA | 67.55 | Lisa Misipeka |
| 18. | CANADA | 67.40 | Robin Lyons |
| 19. | CHINA | 66.30 | Wenxiu Zhang |
| 20. | CZECH REPUBLIC |
66.20 |
Lucie Vrbenská |
| 21. | NEW ZEALAND | 65.91 | Tasha Williams |
| 22. | GREECE | 65.83 | Evdokia Tsamoglou |
| 23. | BULGARIA | 65.35 | Anelia Yordanova |
| 24. | SWEDEN | 64.53 | Cecilia Nilsson |
| 25. | JAMAICA | 63.75 | Gretel Tjiroze |
| 26. | PORTUGAL | 63.64 | Vania Silva |
| 27. | SPAIN | 63.11 | Berta Castels |
| 28. | EL SALVADOR | 62.43 | Nancy Guillen |
| 29. | EGYPT | 62.16 | Marwa Hussein |
| 29. | ARGENTINA | 62.16 | Carina Moya |